Dividends
Shareholder value creation has always been one of the priorities of Webuild.
In 2022, a €54 million dividend has been distributed to ordinary and saving shares holders, related to 2021 results.
| 2023 | 2022 | 2021 | 2020 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary shares dividend (eur) | 0,071 | 0,057 | 0,055 | 0,055 | 0,055 | 0,03 | 0 | 0,053 | 0,053 | 0,04 | 0,04 | 0 | 1,49 | 0,09 | 0,06 |
| Savings shares dividend (eur) | 0,824 | 0,057 | 0,055 | 0,055 | 0,055 | 0,26 | 0,52 | 0,053 | 0,26 | 0,26 | 0,26 | 0,26 | 1,594 | 0,26 | 0,26 |
| Payment date | 22/05/24 | 24/05/23 | 25/05/22 | 12/05/21 | 12/05/21 | 20/05/20 | 20/05/19 | 23/05/18 | 24/05/17 | 25/05/16 | 27/05/15 | 29/05/14 | 20/05/13 | 24/05/12 | 21/07/11 |
| Group Net Income (eur/000) | 235.986 | 118.235 | -56.465 | 275.387 | 275.387 | 5.022 | 177.634 | 117.342 | 59.921 | 60.592 | 93.772 | 187.748 | 602.659 | 177.394 | 128.445 |
| No. Ordinary shares | 1.017.593.712 | 1.004.599.088 | 1.000.022.626 | 892.172.691 | 892.172.691 | 892.172.691 | 492.172.691 | 492.172.691 | 492.172.691 | 492.172.691 | 492.172.691 | 447.432.691 | 402.457.937 | 402.457.937 | 402.457.937 |
| No. Savings shares | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 | 1.615.491 |
| Dividends paid (eur/000) | 71.051 | 55.954 | 54.153 | 49.085 | 49.085 | 27.145 | 840 | 26.099 | 26.341 | 19.983 | 19.983 | 420 | 602.237 | 36.641 | 24.568 |
| Payout ratio (%) | 30,11% | 47,32% | n.a. | 17,82% | 17,82% | 540,51% | 0,47% | 22,20% | 44,00% | 33,00% | 21,30% | 0,20% | 99,90% | 20,70% | 19,10% |
2017, 2018, 2019, 2020, 2021, 2022 and 2023 Group net income are adjusted data. For further information please refer to the 2017, 2018, 2019, 2020, 2021, 2022 and 2023 Annual Report and presentation to the financial community.
Dividends
Information material - Bridge project over the Strait of Messina