Presentations and Conference Calls
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 06/09/2022 | Italian Sustainability Week 2022 - Borsa Italiana | |
| 29/07/2022 | First Half 2022 Financial Results - Conference Call | LINK |
| 29/07/2022 | First Half 2022 Financial Results - Presentation | |
| 18/03/2022 | FY2021 Financial Results - Conference Call | LINK |
| 18/03/2022 | FY2021 Financial Results - Presentation | |
| 14/01/2022 | Preliminary management accounts related to Group's financial structure in 2021 |
| DATE | DOCUMENTO | DOWNLOAD |
|---|---|---|
| 30/07/2021 | First Half 2021 Financial Results - Conference Call | LINK |
| 30/07/2021 | First Half 2021 Financial Results - Presentation | |
| 14/07/2021 | ESG Investor Presentation 2021 | |
| 22/04/2021 | 2021-2023 ESG Plan | |
| 22/03/2021 | 2020 Financial Results – Presentation | |
| 22/03/2021 | FY2020 Financial Results - Conference Call | LINK |
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 26/07/2017 | 1H 2017 Financial Results - Conference Call | LINK |
| 26/07/2017 | 1H 2017 Financial Results Presentation | |
| 16/03/2017 | FY16 Financial Results – Conference Call | LINK |
| 15/03/2017 | FY16 Financial Results | |
| 23/02/2017 | FY16 Preliminary Financial Results – Conference Call | LINK |
| 23/02/2017 | FY16 Preliminary Financial Results Presentation |
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 27/07/2016 | 1H 2016 Financial Results - Registrazione Conference Call | LINK |
| 27/07/2016 | 1H 2016 Financial Results Presentation | |
| 23/05/2016 | 2016 - 2019 Industrial Plan - Webcast | LINK |
| 23/05/2016 | 2016 - 2019 Industrial Plan - Presentation | |
| 16/03/2016 | FY 2015 Financial Results - Conference Call Replay | LINK |
| 16/03/2016 | FY 2015 Financial Results |
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 12/11/2015 | 9 Months 2015 Financial Results & Strategy Evolution - Registrazione Conference Call | LINK |
| 12/11/2015 | 9 Months 2015 Financial Results & Strategy Evolution | |
| 03/08/2015 | 1H 2015 Financial Results - Conference Call Replay | LINK |
| 03/08/2015 | 1H 2015 Financial Results Presentation | |
| 14/05/2015 | 1Q 2015 Financial Results - Conference Call Replay | LINK |
| 14/05/2015 | 1Q 2015 Financial Results Presentation | |
| 30/04/2015 | FY2014 Financial Results | LINK |
| 19/03/2015 | FY2014 Financial Results – Conference Call Replay | LINK |
| 19/03/2015 | FY2014 Financial Results Presentation | |
| 25/02/2015 | 2014 Preliminary Financial Results - Conference Call Replay | LINK |
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 12/11/2014 | 9M 2014 Results Presentation | |
| 12/11/2014 | 9M Results Presentation – Conference Call | LINK |
| 09/09/2014 | Italian Infrastructure Day 2014 | |
| 05/08/2014 | First Half 2014 Financial Results | |
| 05/08/2014 | 1H2014 Financial Results | LINK |
| 05/08/2014 | First Half 2014 Financial Results - Webcast | LINK |
| 20/03/2014 | 2013 Results and 2014-2017 Industrial Plan |
| DATE | DOCUMENT | DOWNLOAD |
|---|---|---|
| 14/11/2013 | Impregilo Results at 30 September 2013 | |
| 05/09/2013 | Italian Infrastructure Day 2013 | |
| 29/06/2013 | Presentation Of the Salini Impregilo Group – Il Campione Nazionale | |
| 28/06/2013 | La nascita del marchio Salini Impregilo: identità del nuovo gruppo | LINK |
| 13/03/2013 | Impregilo: preliminary Fy2012 Results |
Presentations and Conference Calls
Information material - Bridge project over the Strait of Messina
Last update: April 27, 2026